Portland, Tennessee 37148
ZIP Code boundaries for 37148 in Portland, TN
2011 Statistics for 37148
| ZIP: | 37148 |
| Name: | PORTLAND |
| County: | SUMNER |
| Area: | 135 mi2 / 349 km2 / 86167 acres / 348706240 m2 |
| Coordinates: | 36.576275, -86.50013 |
| Residential Addresses: | 9150 |
| Multifamily Addresses: | 125 |
| Single family Addresses: | 8400 |
| Business Addresses: | 556 |
| P.O. Boxes: | 625 |
2000 Census Data for Portland, Tennessee 37148
Gender & Ages
Total Population: 17105
| Male |
| Population: | 8347 |
| < year old: | 146 |
| Year old: | 140 |
| Age 2: | 149 |
| Age 3: | 100 |
| Age 4: | 100 |
| Age 5: | 118 |
| Age 6: | 48 |
| Age 7: | 164 |
| Age 8: | 152 |
| Age 9: | 139 |
| Age 10: | 144 |
| Age 11: | 111 |
| Age 12: | 157 |
| Age 13: | 166 |
| Age 14: | 91 |
| Age 15: | 131 |
| Age 16: | 104 |
| Age 17: | 166 |
| Age 18: | 135 |
| Age 19: | 96 |
| Age 20: | 159 |
| Age 21: | 103 |
| 22-24: |
321 |
| 25-29: |
602 |
| 30-34: |
649 |
| 35-39: |
662 |
| 40-44: |
696 |
| 45-49: |
485 |
| 50-54: |
536 |
| 55-59: |
493 |
| 60-61: |
170 |
| 62-64: |
118 |
| 65-66: |
96 |
| 67-69: |
158 |
| 70-74: |
197 |
| 75-79: |
172 |
| 80-84: |
114 |
| 85 & Up: | 59 |
| Female |
| Population: | 8758 |
| < year old: | 184 |
| Year old: | 105 |
| Age 2: | 97 |
| Age 3: | 135 |
| Age 4: | 98 |
| Age 5: | 160 |
| Age 6: | 95 |
| Age 7: | 112 |
| Age 8: | 110 |
| Age 9: | 124 |
| Age 10: | 131 |
| Age 11: | 134 |
| Age 12: | 208 |
| Age 13: | 105 |
| Age 14: | 133 |
| Age 15: | 197 |
| Age 16: | 107 |
| Age 17: | 130 |
| Age 18: | 88 |
| Age 19: | 117 |
| Age 20: | 75 |
| Age 21: | 113 |
| 22-24: |
358 |
| 25-29: |
620 |
| 30-34: |
670 |
| 35-39: |
674 |
| 40-44: |
739 |
| 45-49: |
495 |
| 50-54: |
503 |
| 55-59: |
468 |
| 60-61: |
143 |
| 62-64: |
176 |
| 65-66: |
143 |
| 67-69: |
188 |
| 70-74: |
263 |
| 75-79: |
196 |
| 80-84: |
205 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 10849
| Male: | 5207 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 464 |
| High School: |
| 9th: | 265 |
| 10th: | 244 |
| 11th: | 246 |
| 12th, No Diploma: | 217 |
| Graduates: | 2093 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 548 |
| Associates: | 149 |
| Bachelors: | 343 |
| Doctorate: | 15 |
| Masters: | 89 |
| Female: | 5642 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 500 |
| High School: |
| 9th: | 290 |
| 10th: | 358 |
| 11th: | 226 |
| 12th, No Diploma: | 163 |
| Graduates: | 2081 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 622 |
| Associates: | 332 |
| Bachelors: | 323 |
| Doctorate: | |
| Masters: | 121 |
Veteran Status of Residents
| Total Males: | 6021 |
| Ages 18 to 64: |
| Total: | 5225 |
| Civilians: | 5211 |
| Non-Veteran Civilians: | 4223 |
| Veteran Civilians: | 988 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 6393 |
| Ages 18 to 64: |
| Total: | 5239 |
| Civilians: | 5239 |
| Non-Veteran Civilians: | 5214 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1154 |
| Civilians: | 1154 |
| Non-Veteran Civilians: | 1154 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 1224 |
| 10 to 14: | 1254 |
| 15 to 19: | 1093 |
| 20 to 24: | 944 |
| 25 to 29: | 371 |
| 30 to 35: | 951 |
| 36 to 39: | 179 |
| 40 to 44: | 294 |
| 45 to 59: | 866 |
| 60 to 89: | 698 |
| > 89 Minutes: | 116 |
Housing
| Total: | 16981 |
| Own: | 13141 |
| Rent: | 3840 |
Economic Statistics of Residents
Total Households: 6390
| Males 16 & Up: |
| Employed Civilian: | 4802 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4937 |
| Not In Labor Force: | 1354 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 8469 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 8340 |
| Family Below Poverty Line: | 318 |
| Household Below Poverty: | 658 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 44053 |
| Median Household Income: | 37611 |
| Per Capita Income: | 15848 |
| Females 16 & Up: |
| Employed Civilian: | 3816 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 3913 |
| Not In Labor Force: | 2717 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17105 |
| White: | 16423 |
| Black: | 226 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 134 |
| Other: | 250 |