Westmoreland, Tennessee 37186
ZIP Code boundaries for 37186 in Westmoreland, TN
2011 Statistics for 37186
| ZIP: | 37186 |
| Name: | WESTMORELAND |
| County: | SUMNER |
| Area: | 113 mi2 / 292 km2 / 72041 acres / 291538305 m2 |
| Coordinates: | 36.58275, -86.22987 |
| Residential Addresses: | 4067 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 3626 |
| Business Addresses: | 157 |
| P.O. Boxes: | 416 |
2000 Census Data for Westmoreland, Tennessee 37186
Gender & Ages
Total Population: 8968
| Male |
| Population: | 4437 |
| < year old: | 59 |
| Year old: | 74 |
| Age 2: | 70 |
| Age 3: | 85 |
| Age 4: | 75 |
| Age 5: | 29 |
| Age 6: | 58 |
| Age 7: | 64 |
| Age 8: | 58 |
| Age 9: | 75 |
| Age 10: | 108 |
| Age 11: | 94 |
| Age 12: | 74 |
| Age 13: | 60 |
| Age 14: | 76 |
| Age 15: | 32 |
| Age 16: | 67 |
| Age 17: | 101 |
| Age 18: | 95 |
| Age 19: | 52 |
| Age 20: | 77 |
| Age 21: | 59 |
| 22-24: |
117 |
| 25-29: |
303 |
| 30-34: |
381 |
| 35-39: |
364 |
| 40-44: |
308 |
| 45-49: |
279 |
| 50-54: |
319 |
| 55-59: |
229 |
| 60-61: |
60 |
| 62-64: |
97 |
| 65-66: |
64 |
| 67-69: |
102 |
| 70-74: |
129 |
| 75-79: |
76 |
| 80-84: |
32 |
| 85 & Up: | 35 |
| Female |
| Population: | 4531 |
| < year old: | 90 |
| Year old: | 71 |
| Age 2: | 45 |
| Age 3: | 67 |
| Age 4: | 60 |
| Age 5: | 70 |
| Age 6: | 47 |
| Age 7: | 57 |
| Age 8: | 70 |
| Age 9: | 60 |
| Age 10: | 88 |
| Age 11: | 79 |
| Age 12: | 76 |
| Age 13: | 81 |
| Age 14: | 45 |
| Age 15: | 84 |
| Age 16: | 57 |
| Age 17: | 81 |
| Age 18: | 92 |
| Age 19: | 63 |
| Age 20: | 33 |
| Age 21: | 42 |
| 22-24: |
149 |
| 25-29: |
288 |
| 30-34: |
291 |
| 35-39: |
434 |
| 40-44: |
331 |
| 45-49: |
275 |
| 50-54: |
254 |
| 55-59: |
319 |
| 60-61: |
55 |
| 62-64: |
120 |
| 65-66: |
80 |
| 67-69: |
96 |
| 70-74: |
108 |
| 75-79: |
109 |
| 80-84: |
88 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 5702
| Male: | 2778 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 120 |
| 10th: | 151 |
| 11th: | 178 |
| 12th, No Diploma: | 98 |
| Graduates: | 1025 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 214 |
| Associates: | 67 |
| Bachelors: | 91 |
| Doctorate: | |
| Masters: | 30 |
| Female: | 2924 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 464 |
| High School: |
| 9th: | 217 |
| 10th: | 201 |
| 11th: | 98 |
| 12th, No Diploma: | 127 |
| Graduates: | 1039 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 242 |
| Associates: | 103 |
| Bachelors: | 115 |
| Doctorate: | 4 |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 3178 |
| Ages 18 to 64: |
| Total: | 2740 |
| Civilians: | 2736 |
| Non-Veteran Civilians: | 2271 |
| Veteran Civilians: | 465 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 3303 |
| Ages 18 to 64: |
| Total: | 2746 |
| Civilians: | 2746 |
| Non-Veteran Civilians: | 2701 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 557 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 278 |
| 10 to 14: | 277 |
| 15 to 19: | 373 |
| 20 to 24: | 423 |
| 25 to 29: | 190 |
| 30 to 35: | 860 |
| 36 to 39: | 110 |
| 40 to 44: | 206 |
| 45 to 59: | 444 |
| 60 to 89: | 343 |
| > 89 Minutes: | 154 |
Housing
| Total: | 8871 |
| Own: | 7271 |
| Rent: | 1600 |
Economic Statistics of Residents
Total Households: 3273
| Males 16 & Up: |
| Employed Civilian: | 2437 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2571 |
| Not In Labor Force: | 775 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4026 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 3818 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 539 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 38942 |
| Median Household Income: | 33078 |
| Per Capita Income: | 14350 |
| Females 16 & Up: |
| Employed Civilian: | 1766 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1847 |
| Not In Labor Force: | 1594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8968 |
| White: | 8792 |
| Black: | 21 |
| Asian: | 10 |
| Pacific Islander: | 4 |
| Native American: | 40 |
| Multiracial: | 28 |
| Other: | 73 |